←Back to overview
Compare · Hetton
Hetton vs Horton in Ribblesdale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hetton Hetton-cum-Bordley parish, North Yorkshire | Horton in Ribblesdale North Yorkshire |
|---|---|---|
| Local figures cover | Hetton-cum-Bordley parish | Horton in Ribblesdale parish |
| Population | 152 | 404 |
| Median property price | £610,000 | £437,500 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 35 | 28 |
| Avg broadband (Mbps) | 53.3 | 96.6 |
| Full fibre (% of postcodes) | 88% | 94% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Gargrave | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers