←Back to overview
Crime · Hetton
Reported crime in Hetton
1,385 incidents logged with the police in the past 12 months, around 92 per 1,000 residents.
Total incidents
1,385
Rate / 1,000
92
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 497 | 36% |
| Anti social behaviour | 229 | 17% |
| Criminal damage and arson | 198 | 14% |
| Burglary | 88 | 6% |
| Public order | 84 | 6% |
| Other theft | 78 | 6% |
| Other crime | 70 | 5% |
| Vehicle crime | 55 | 4% |
| Shoplifting | 37 | 3% |
| Drugs | 25 | 2% |
| Possession of weapons | 13 | 1% |
| Robbery | 5 | 0% |
| Theft from the person | 5 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 54 | 48 | 54 | 51 | 49 | 44 | 17 | 23 | 32 | 37 | 45 | 43 | 497 |
| Anti social behaviour | 15 | 19 | 21 | 11 | 17 | 20 | 26 | 17 | 18 | 29 | 18 | 18 | 229 |
| Criminal damage and arson | 25 | 19 | 16 | 16 | 12 | 18 | 3 | 7 | 14 | 20 | 31 | 17 | 198 |
| Burglary | 6 | 8 | 12 | 12 | 13 | 8 | 3 | 3 | 8 | 6 | 4 | 5 | 88 |
| Public order | 10 | 8 | 11 | 3 | 7 | 9 | 5 | 7 | 6 | 8 | 10 | 84 | |
| Other theft | 8 | 14 | 14 | 5 | 9 | 5 | 2 | 4 | 7 | 3 | 7 | 78 | |
| Other crime | 4 | 7 | 9 | 9 | 10 | 5 | 5 | 6 | 6 | 4 | 5 | 70 | |
| Vehicle crime | 5 | 5 | 12 | 8 | 7 | 5 | 4 | 3 | 1 | 1 | 4 | 55 | |
| Shoplifting | 2 | 3 | 6 | 4 | 6 | 3 | 4 | 5 | 2 | 1 | 1 | 37 | |
| Drugs | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 25 | ||
| Possession of weapons | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 13 | |||||
| Robbery | 1 | 1 | 2 | 1 | 5 | ||||||||
| Theft from the person | 1 | 1 | 1 | 2 | 5 | ||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 135 | 132 | 161 | 123 | 136 | 122 | 58 | 69 | 100 | 120 | 115 | 114 | 1385 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hetton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,979.