←Back to overview
Property · Hetton
Property sales in Hetton
221 residential transactions recorded in the past 12 months.
Median price
£108,000
Sales (12m)
221
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hetton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 61 | £75,000 |
| Semi-detached | 33 | £165,000 |
| Detached | 23 | £229,950 |
| Other | 2 | £72,500 |
| Flat/Maisonette | 1 | £50,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Edward Street, Hetton Le Hole | DH5 9EL | Terraced | Freehold | £57,500 |
| 22 Jun 2026 | Lilywhite Terrace, Easington Lane | DH5 0HE | Terraced | Freehold | £95,000 |
| 19 Jun 2026 | Lambton Drive, Hetton Le Hole | DH5 0EP | Terraced | Freehold | £158,000 |
| 17 Jun 2026 | Caroline Street, Hetton Le Hole | DH5 9DB | Terraced | Freehold | £39,995 |
| 16 Jun 2026 | The Poplars, Easington Lane | DH5 0LT | Semi-detached | Freehold | £79,950 |
| 12 Jun 2026 | Pocklington Way, Hetton-Le-Hole | DH5 9FA | Detached | Freehold | £235,000 |
| 03 Jun 2026 | Pocklington Way, Hetton-Le-Hole | DH5 9FA | Semi-detached | Freehold | £195,000 |
| 29 May 2026 | Bloomfield Drive, East Rainton | DH5 9SF | Detached | Leasehold | £149,000 |
| 29 May 2026 | Hartside Gardens, Easington Lane | DH5 0NQ | Detached | Freehold | £147,500 |
| 28 May 2026 | Downs Lane, Hetton-Le-Hole | DH5 9EA | Detached | Freehold | £157,463 |
| 27 May 2026 | Dene Street, Hetton Le Hole | DH5 9AX | Semi-detached | Freehold | £80,000 |
| 26 May 2026 | Summerson Street, Hetton Le Hole | DH5 9DL | Terraced | Freehold | £55,000 |
| 19 May 2026 | Dorset Street, Easington Lane | DH5 0QF | Terraced | Freehold | £45,000 |
| 15 May 2026 | Safflower Way, Hetton-Le-Hole | DH5 9FJ | Detached | Freehold | £245,000 |
| 14 May 2026 | High Street, Easington Lane | DH5 0JP | Semi-detached | Freehold | £83,519 |
| 05 May 2026 | Store Terrace, Easington Lane | DH5 0JZ | Terraced | Freehold | £47,250 |
| 01 May 2026 | Francis Way, Hetton Le Hole | DH5 9EQ | Terraced | Freehold | £108,000 |
| 30 Apr 2026 | Columbine Court, Hetton-Le-Hole | DH5 9FP | Detached | Freehold | £205,000 |
| 30 Apr 2026 | Lilywhite Terrace, Easington Lane | DH5 0HE | Terraced | Freehold | £61,500 |
| 29 Apr 2026 | Jane Street, Hetton Le Hole | DH5 9AP | Terraced | Freehold | £72,000 |
| 27 Apr 2026 | Clydesdale Street, Hetton Le Hole | DH5 0DE | Semi-detached | Freehold | £45,500 |
| 24 Apr 2026 | Store Terrace, Easington Lane | DH5 0JZ | Terraced | Freehold | £62,500 |
| 23 Apr 2026 | Houghton Road, Hetton Le Hole | DH5 9PQ | Terraced | Freehold | £135,000 |
| 17 Apr 2026 | Ennerdale Street, Hetton Le Hole | DH5 0DT | Terraced | Freehold | £67,000 |
| 15 Apr 2026 | Hollowdene, Hetton Le Hole | DH5 9NG | Semi-detached | Freehold | £180,000 |
| 15 Apr 2026 | Market Street, Hetton Le Hole | DH5 9DY | Terraced | Freehold | £160,000 |
| 15 Apr 2026 | Crossgate Road, Hetton Le Hole | DH5 0EN | Semi-detached | Freehold | £183,000 |
| 10 Apr 2026 | Doxford Avenue, Hetton Le Hole | DH5 9PX | Terraced | Freehold | £147,820 |
| 10 Apr 2026 | Appletreewick Close, Hetton-Le-Hole | DH5 9BY | Detached | Freehold | £229,950 |
| 09 Apr 2026 | Queen Street, Hetton Le Hole | DH5 9AF | Terraced | Freehold | £67,000 |
| 07 Apr 2026 | Lilywhite Terrace, Easington Lane | DH5 0HE | Terraced | Freehold | £60,000 |
| 02 Apr 2026 | Lindsay Street, Hetton-Le-Hole | DH5 9AT | Semi-detached | Freehold | £130,000 |
| 31 Mar 2026 | Great Lime Road, Hetton-Le-Hole | DH5 9GF | Semi-detached | Freehold | £199,950 |
| 30 Mar 2026 | Alexander Drive, Hetton Le Hole | DH5 9LD | Semi-detached | Freehold | £150,000 |
| 30 Mar 2026 | Stenson Close, Hetton-Le-Hole | DH5 9GJ | Terraced | Freehold | £145,000 |
| 27 Mar 2026 | Churchside Gardens, Easington Lane | DH5 0NE | Semi-detached | Leasehold | £115,000 |
| 27 Mar 2026 | Greenbrook Drive, East Rainton | DH5 9RL | Detached | Freehold | £240,000 |
| 27 Mar 2026 | Redwood Close, Hetton Le Hole | DH5 9LE | Semi-detached | Freehold | £165,000 |
| 27 Mar 2026 | Bloomfield Drive, East Rainton | DH5 9SF | Detached | Freehold | £198,000 |
| 27 Mar 2026 | Greenbrook Drive, East Rainton | DH5 9RL | Semi-detached | Leasehold | £65,000 |
| 23 Mar 2026 | Church View Villas, Hetton Le Hole | DH5 9AD | Terraced | Freehold | £120,000 |
| 20 Mar 2026 | Lilywhite Terrace, Easington Lane | DH5 0HE | Terraced | Freehold | £75,000 |
| 20 Mar 2026 | South Hetton Road, Easington Lane | DH5 0LG | Terraced | Freehold | £85,000 |
| 13 Mar 2026 | Tees Street, Easington Lane | DH5 0PH | Terraced | Freehold | £56,000 |
| 12 Mar 2026 | Store Terrace, Easington Lane | DH5 0JZ | Terraced | Freehold | £64,950 |
| 06 Mar 2026 | Rosedale Street, Hetton Le Hole | DH5 0EA | Terraced | Freehold | £75,000 |
| 27 Feb 2026 | Snowberry Close, Hetton-Le-Hole | DH5 9FH | Detached | Freehold | £238,000 |
| 26 Feb 2026 | Rutland Street, Hetton Le Hole | DH5 9LH | Terraced | Freehold | £124,950 |
| 23 Feb 2026 | Girven Terrace, Easington Lane | DH5 0JU | Terraced | Freehold | £39,750 |
| 19 Feb 2026 | Peth Green, Easington Lane | DH5 0EY | Semi-detached | Leasehold | £185,000 |
| 19 Feb 2026 | Gilesgate Road, Easington Lane | DH5 0EZ | Terraced | Freehold | £163,000 |
| 18 Feb 2026 | Waterford Close, East Rainton | DH5 9SD | Semi-detached | Freehold | £240,000 |
| 16 Feb 2026 | Dene Street, Hetton Le Hole | DH5 9AX | Semi-detached | Freehold | £69,000 |
| 12 Feb 2026 | Urwin Street, Hetton Le Hole | DH5 9DJ | Terraced | Freehold | £40,000 |
| 11 Feb 2026 | South Market Street, Hetton Le Hole | DH5 9DR | Terraced | Freehold | £55,000 |
| 10 Feb 2026 | Cotherstone Court, Easington Lane | DH5 0NJ | Terraced | Freehold | £102,000 |
| 06 Feb 2026 | Brookside, Houghton Le Spring | DH5 9NW | Semi-detached | Leasehold | £192,000 |
| 05 Feb 2026 | Pemberton Bank, Easington Lane | DH5 0HN | Terraced | Freehold | £77,000 |
| 04 Feb 2026 | Edward Street, Hetton Le Hole | DH5 9EL | Terraced | Freehold | £49,000 |
| 03 Feb 2026 | South View, Easington Lane | DH5 0NS | Semi-detached | Freehold | £70,000 |
| 30 Jan 2026 | Doxford Terrace, Hetton Le Hole | DH5 9PY | Semi-detached | Freehold | £92,000 |
| 30 Jan 2026 | Redshank Drive, Hetton-Le-Hole | DH5 0GX | Detached | Freehold | £242,000 |
| 30 Jan 2026 | Goldfinch Road, Easington Lane | DH5 0GH | Semi-detached | Freehold | £169,995 |
| 29 Jan 2026 | Century Way, East Rainton | DH5 9RY | Detached | Freehold | £340,000 |
| 26 Jan 2026 | Allendale Street, Hetton Le Hole | DH5 0DA | Terraced | Freehold | £70,000 |
| 23 Jan 2026 | Crampbark Road, Hetton-Le-Hole | DH5 9FS | Detached | Freehold | £225,000 |
| 23 Jan 2026 | The Avenue, Hetton Le Hole | DH5 9DH | Terraced | Freehold | £85,000 |
| 23 Jan 2026 | St Cuthberts Close, Hetton Le Hole | DH5 9ET | Semi-detached | Freehold | £165,000 |
| 19 Jan 2026 | Rowan Drive, Hetton Le Hole | DH5 9LF | Semi-detached | Freehold | £243,000 |
| 16 Jan 2026 | Girven Terrace West, Easington Lane | DH5 0JX | Terraced | Freehold | £61,500 |
| 16 Jan 2026 | Broomhill, Hetton Le Hole | DH5 9PT | Detached | Freehold | £337,500 |
| 16 Jan 2026 | Whitethroat Close, Hetton Le Hole | DH5 0GB | Terraced | Freehold | £92,500 |
| 15 Jan 2026 | Honeysuckle Terrace, Easington Lane | DH5 0QH | Terraced | Freehold | £43,000 |
| 13 Jan 2026 | Jasminum Way, Hetton-Le-Hole | DH5 9FW | Detached | Freehold | £230,500 |
| 19 Dec 2025 | Girven Terrace West, Easington Lane | DH5 0JX | Terraced | Freehold | £70,000 |
| 19 Dec 2025 | Summerson Street, Hetton Le Hole | DH5 9DL | Terraced | Freehold | £100,000 |
| 19 Dec 2025 | Henry Street, Hetton Le Hole | DH5 9BH | Detached | Freehold | £152,000 |
| 19 Dec 2025 | Monkshood Drive, Hetton-Le-Hole | DH5 9FF | Detached | Freehold | £238,000 |
| 19 Dec 2025 | Bailey Way, Hetton Le Hole | DH5 0HB | Terraced | Leasehold | £155,000 |
| 18 Dec 2025 | Eskdale Street, Hetton Le Hole | DH5 0BL | Terraced | Freehold | £126,999 |
| 17 Dec 2025 | Eppleton Row, Hetton Le Hole | DH5 9DS | Terraced | Freehold | £58,000 |
| 15 Dec 2025 | High Street, Easington Lane | DH5 0JT | Other | Freehold | £67,500 |
| 12 Dec 2025 | Bailey Way, Hetton Le Hole | DH5 0HD | Semi-detached | Leasehold | £228,000 |
| 12 Dec 2025 | Houghton Road, Hetton Le Hole | DH5 9PL | Terraced | Freehold | £153,000 |
| 08 Dec 2025 | South Market Street, Hetton Le Hole | DH5 9DR | Terraced | Freehold | £56,500 |
| 05 Dec 2025 | Whitethroat Close, Hetton-Le-Hole | DH5 0GB | Detached | Freehold | £190,000 |
| 05 Dec 2025 | Churchside Gardens, Easington Lane | DH5 0NE | Terraced | Leasehold | £126,000 |
| 05 Dec 2025 | Ruskin Avenue, Easington Lane | DH5 0NX | Terraced | Freehold | £100,000 |
| 05 Dec 2025 | Deepdale Street, Hetton Le Hole | DH5 0DQ | Semi-detached | Freehold | £46,500 |
| 04 Dec 2025 | Kirkdale Street, Hetton Le Hole | DH5 0DS | Terraced | Freehold | £78,000 |
| 04 Dec 2025 | Louvaine Terrace, Hetton Le Hole | DH5 9PP | Terraced | Freehold | £110,000 |
| 01 Dec 2025 | Henry Street, Hetton-Le-Hole | DH5 9BA | Semi-detached | Freehold | £127,500 |
| 01 Dec 2025 | Henry Street, Hetton-Le-Hole | DH5 9BH | Detached | Freehold | £165,000 |
| 25 Nov 2025 | Rowan Drive, Hetton Le Hole | DH5 9LF | Semi-detached | Freehold | £142,500 |
| 21 Nov 2025 | Kingfisher Drive, Easington Lane | DH5 0GE | Terraced | Freehold | £94,000 |
| 21 Nov 2025 | Church Road, Hetton Le Hole | DH5 9AH | Terraced | Freehold | £56,000 |
| 21 Nov 2025 | Larkspur Road, Hetton-Le-Hole | DH5 9FN | Semi-detached | Freehold | £198,000 |
| 21 Nov 2025 | Larkspur Road, Hetton-Le-Hole | DH5 9FN | Detached | Freehold | £255,000 |
| 19 Nov 2025 | Pontop Street, East Rainton | DH5 9RB | Semi-detached | Freehold | £63,500 |
| 18 Nov 2025 | Houghton Road, Hetton Le Hole | DH5 9PL | Terraced | Freehold | £102,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hetton. Crown copyright.